<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Python on FoundingFuture</title>
		<link>https://foundingfuture.com/tags/python/</link>
		<description>Recent content in Python on FoundingFuture</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Mon, 07 Sep 2026 23:58:15 +0200</lastBuildDate>
		
			<atom:link href="https://foundingfuture.com/tags/python/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Numbers and sets</title>
				<link>https://foundingfuture.com/mathematics/fundamentals/numbers-and-sets/</link>
				<pubDate>Mon, 31 Aug 2026 20:10:00 +0200</pubDate>
				<guid>https://foundingfuture.com/mathematics/fundamentals/numbers-and-sets/</guid>
				<description>&lt;p&gt;Each kind of number was invented because an operation ran out of answers. Subtraction ran out of the counting numbers, division ran out of the whole numbers, and roots ran out of the fractions. Complex numbers are the last of those widenings, and they arrive the same way the earlier ones did.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Anatomy of the Mandelbrot set</title>
				<link>https://foundingfuture.com/fractals/mandelbrot-set/anatomy-of-the-set/</link>
				<pubDate>Sun, 30 Aug 2026 12:54:33 +0200</pubDate>
				<guid>https://foundingfuture.com/fractals/mandelbrot-set/anatomy-of-the-set/</guid>
				<description>&lt;p&gt;The pictures that carry the name Mandelbrot show a black bulb with spirals and curls along its edge. They are coloured in bands, and magnifying the edge reveals more detail without end. Those pictures are portraits of a set of complex numbers. One short calculation, repeated, decides which numbers belong. This page defines the set, works that calculation, and names the shapes the picture turns out to hold.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Angles and polar form</title>
				<link>https://foundingfuture.com/mathematics/fundamentals/angles-and-polar-form/</link>
				<pubDate>Mon, 31 Aug 2026 21:03:19 +0200</pubDate>
				<guid>https://foundingfuture.com/mathematics/fundamentals/angles-and-polar-form/</guid>
				<description>&lt;p&gt;A point of the plane can be named by two coordinates, or by one distance and one turn. The second naming is the polar form, and it is the one under which multiplication of complex numbers becomes easy to read. Reaching it takes an angle measure and two ratios.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Matrices and vectors</title>
				<link>https://foundingfuture.com/mathematics/fundamentals/matrices/</link>
				<pubDate>Mon, 31 Aug 2026 22:25:15 +0200</pubDate>
				<guid>https://foundingfuture.com/mathematics/fundamentals/matrices/</guid>
				<description>&lt;p&gt;A vector is a column of numbers. A matrix is a rectangle of them, so a vector is the case of a single column. Adding either works one position at a time. Multiplying two matrices builds each entry of the answer from a whole row and a whole column. That one rule is what the rest of the subject rests on.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Iteration and orbits</title>
				<link>https://foundingfuture.com/mathematics/fundamentals/iteration-and-orbits/</link>
				<pubDate>Mon, 31 Aug 2026 22:05:53 +0200</pubDate>
				<guid>https://foundingfuture.com/mathematics/fundamentals/iteration-and-orbits/</guid>
				<description>&lt;p&gt;Applying one rule repeatedly, with each answer becoming the next question, produces a sequence. Which sequence depends entirely on where the process starts. Two starting points a hair apart can produce sequences that end in different places.&lt;/p&gt;</description>
			</item>
			<item>
				<title>One-pole filters, shelves and all-passes</title>
				<link>https://foundingfuture.com/mathematics/fundamentals/filters/</link>
				<pubDate>Sat, 05 Sep 2026 00:35:37 +0200</pubDate>
				<guid>https://foundingfuture.com/mathematics/fundamentals/filters/</guid>
				<description>&lt;p&gt;A filter is a rule that treats fast changes in a signal differently from slow ones. The simplest rule that does so keeps one number in memory and moves it a fixed fraction of the way towards each new sample. Everything on this page is that rule and its mirror image. The last of them rearranges a delay so that it moves a click in time and leaves every steady tone at its level.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Linear, cubic and spherical interpolation</title>
				<link>https://foundingfuture.com/mathematics/fundamentals/interpolation/</link>
				<pubDate>Sat, 05 Sep 2026 00:35:37 +0200</pubDate>
				<guid>https://foundingfuture.com/mathematics/fundamentals/interpolation/</guid>
				<description>&lt;p&gt;Given two values and a fraction, interpolation names a value in between. Which value depends on what the two are: numbers on a line, samples of a curve, or directions. Each case has its own rule, and the wrong rule gives an answer that lies between the inputs and is still wrong.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Random numbers and noise</title>
				<link>https://foundingfuture.com/mathematics/fundamentals/noise/</link>
				<pubDate>Sat, 05 Sep 2026 00:35:37 +0200</pubDate>
				<guid>https://foundingfuture.com/mathematics/fundamentals/noise/</guid>
				<description>&lt;p&gt;A computer has no dice. What it has is a rule that scrambles a number so thoroughly that the sequence it produces passes for chance. It also has a way of turning that sequence into a signal with a chosen colour.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Colour spaces and blending</title>
				<link>https://foundingfuture.com/mathematics/fundamentals/colour-spaces/</link>
				<pubDate>Mon, 07 Sep 2026 23:58:15 +0200</pubDate>
				<guid>https://foundingfuture.com/mathematics/fundamentals/colour-spaces/</guid>
				<description>&lt;!-- requires theme shortcode: lead --&gt;&#xA;&#xA;&lt;div class=&#34;lead&#34;&gt;&lt;h2&gt;Three ways to take a colour halfway between two others, and what each one costs.&lt;/h2&gt;&lt;/div&gt;&#xA;&#xA;&lt;p&gt;A colour halfway between two others depends on the space the halving happens in. Averaging the bytes a file stores gives one colour. Averaging the light those bytes stand for gives another, and averaging in a space built to match perception gives a third. This page defines the three spaces, gives the transforms between them, and measures the midpoint each produces for one pair of colours.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Cutting a small-capitals face</title>
				<link>https://foundingfuture.com/software/bricolage-small-caps/</link>
				<pubDate>Mon, 24 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://foundingfuture.com/software/bricolage-small-caps/</guid>
				<description>&lt;!-- requires theme shortcode: lead --&gt;&#xA;&#xA;&lt;div class=&#34;lead&#34;&gt;&lt;h2&gt;Fake small capitals are shrunken capitals. It shows.&lt;/h2&gt;&lt;/div&gt;&#xA;&#xA;&lt;p&gt;Set a word in them and it comes apart. The menu on this site sets anything&#xA;that opens in small capitals. Ask a&#xA;browser for that and you write:&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; class=&#34;chroma&#34;&gt;&lt;code class=&#34;language-css&#34; data-lang=&#34;css&#34;&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;&lt;span class=&#34;nt&#34;&gt;font-variant-caps&lt;/span&gt;&lt;span class=&#34;o&#34;&gt;:&lt;/span&gt; &lt;span class=&#34;nt&#34;&gt;small-caps&lt;/span&gt;&lt;span class=&#34;o&#34;&gt;;&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;p&gt;If the font has small-capital glyphs, you get them. If it does not, the&#xA;browser makes some by shrinking the capitals, and that is where it goes&#xA;wrong.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
