<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Audio on FoundingFuture</title>
		<link>https://foundingfuture.com/tags/audio/</link>
		<description>Recent content in Audio on FoundingFuture</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Sat, 05 Sep 2026 00:35:37 +0200</lastBuildDate>
		
			<atom:link href="https://foundingfuture.com/tags/audio/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Building a morphing reverb</title>
				<link>https://foundingfuture.com/programming/audio/morphing-reverb/</link>
				<pubDate>Sat, 05 Sep 2026 00:35:37 +0200</pubDate>
				<guid>https://foundingfuture.com/programming/audio/morphing-reverb/</guid>
				<description>&lt;p&gt;A reverb turns one sound into thousands of quieter copies of itself, spread over time. A digital reverb builds those copies from delay lines wired into a feedback loop. The table of numbers that wires them decides how the copies pile up. SD-Reverb is an audio plugin whose table does not hold still. It travels a closed path over seconds to minutes, fifty seconds at the default setting. The resonances of the room therefore drift while its decay time stays where the control put it. The architecture and the delay lengths come from the Airwindows reverbs of Chris Johnson. Moving the table is a published technique, reached here by its own route.&lt;/p&gt;</description>
			</item>
			<item>
				<title>SD-Reverb signal path</title>
				<link>https://foundingfuture.com/programming/audio/sd-reverb-signal-path/</link>
				<pubDate>Sat, 05 Sep 2026 00:35:37 +0200</pubDate>
				<guid>https://foundingfuture.com/programming/audio/sd-reverb-signal-path/</guid>
				<description>&lt;p&gt;This page follows a stereo signal through SD-Reverb, from the sample the host hands in to the sample the host takes back. Every operation on the way is written down as arithmetic. Each stage is described twice, first in words and then in symbols. The symbols are the specification and the words are what the symbols mean.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
